Comune di Santa Croce sull'Arno
Elezioni Regionali
RILEVAZIONE AFFLUENZA ore 12:00
     
Elezioni Regionali 2010 Elezioni Regionali 2005
Sez. ISCRITTI VOTANTI % ISCRITTI VOTANTI %
  maschi femmine totale maschi femmine totale maschi femmine totale maschi femmine totale
1   452 484 936 - - 67 7,16 450 520 970 - - 120 12,37
2   397 458 855 - - 94 10,99 320 350 670 - - 117 17,46
3   441 508 949 - - 89 9,38 380 450 830 - - 93 11,20
4   315 330 645 - - 44 6,82 275 395 670 - - 84 12,54
5   374 416 787 - - 74 9,40 320 340 660 - - 105 15,91
6   384 396 780 - - 73 9,36 315 290 605 - - 80 13,22
7   459 504 963 - - 73 7,58 380 390 770 - - 104 13,51
8   401 477 878 - - 98 11,16 350 410 760 - - 127 16,71
9   370 389 759 - - 56 7,38 320 320 640 - - 84 13,13
10   340 381 721 - - 56 7,77 295 315 610 - - 97 15,90
11   363 410 773 - - 64 8,28 350 370 720 - - 60 8,33
12   425 463 888 - - 76 8,56 380 420 800 - - 98 12,25
Totale   4721 5216 9934 - - 864 8,70 4135 4570 8705 - - 1169 13,43
RILEVAZIONE AFFLUENZA ore 19:00
     
Elezioni Regionali 2010 Elezioni Regionali 2005
Sez. ISCRITTI VOTANTI % ISCRITTI VOTANTI %
  maschi femmine totale maschi femmine totale maschi femmine totale maschi femmine totale
1   452 484 936 - - 302 32,26 450 520 970 - - 420 43,30
2   397 458 855 - - 267 31,23 320 350 670 - - 344 51,34
3   441 508 949 - - 306 32,24 380 450 830 - - 334 40,24
4   315 330 645 - - 206 31,94 275 395 670 - - 317 47,31
5   374 416 787 - - 287 36,47 320 340 660 - - 325 49,24
6   384 396 780 - - 285 36,54 315 290 605 - - 330 54,55
7   459 504 963 - - 305 31,67 380 390 770 - - 377 48,96
8   401 477 878 - - 329 37,47 350 410 760 - - 386 50,79
9   370 389 759 - - 245 32,28 320 320 640 - - 337 52,66
10   340 381 721 - - 232 32,18 295 315 610 - - 341 55,90
11   363 410 773 - - 255 32,99 350 370 720 - - 339 47,08
12   425 463 888 - - 310 34,91 380 420 800 - - 367 45,88
Totale   4721 5216 9934 - - 3329 33,51 4135 4570 8705 - - 4217 48,44
RILEVAZIONE AFFLUENZA ore 22:00
     
Elezioni Regionali 2010 Elezioni Regionali 2005
Sez. ISCRITTI VOTANTI % ISCRITTI VOTANTI %
  maschi femmine totale maschi femmine totale maschi femmine totale maschi femmine totale
1   452 484 936 - - 417 44,55 450 520 970 - - 551 56,80
2   397 458 855 - - 352 41,17 320 350 670 - - 448 66,87
3   441 508 949 - - 422 44,47 380 450 830 - - 466 56,14
4   315 330 645 - - 247 38,29 275 395 670 - - 394 58,81
5   374 416 787 - - 358 45,49 320 340 660 - - 435 65,91
6   384 396 780 - - 363 46,54 315 290 605 - - 418 69,09
7   459 504 963 - - 415 43,09 380 390 770 - - 498 64,68
8   401 477 878 - - 404 46,01 350 410 760 - - 485 63,82
9   370 389 759 - - 314 41,37 320 320 640 - - 441 68,91
10   340 381 721 - - 311 43,13 295 315 610 - - 423 69,34
11   363 410 773 - - 359 46,44 350 370 720 - - 442 61,39
12   425 463 888 - - 405 45,61 380 420 800 - - 491 61,38
Totale   4721 5216 9934 - - 4367 43,96 4135 4570 8705 - - 5492 63,09
RILEVAZIONE AFFLUENZA - VOTANTI DEFINITIVI
     
Elezioni Regionali 2010 Elezioni Regionali 2005
Sez.   maschi femmine totale maschi femmine totale % maschi femmine totale maschi femmine totale %
1   452 484 936 276 316 592 63,25 450 520 970 337 358 695 71,65
2   397 458 855 232 261 493 57,66 320 350 670 280 319 599 89,40
3   441 508 949 280 309 589 62,07 380 450 830 300 324 624 75,18
4   315 330 645 164 178 342 53,02 275 395 670 232 263 495 73,88
5   374 416 787 242 261 503 63,91 320 340 660 292 302 594 90,00
6   384 396 780 242 262 504 64,62 315 290 605 284 275 559 92,40
7   459 504 963 284 303 587 60,96 380 390 770 322 326 648 84,16
8   401 477 878 272 292 564 64,24 350 410 760 286 321 607 79,87
9   370 389 759 232 228 460 60,61 320 320 640 290 290 580 90,63
10   340 381 721 202 224 426 59,08 295 315 610 265 293 558 91,48
11   363 410 773 236 248 484 62,61 350 370 720 277 303 580 80,56
12   425 463 888 280 280 560 63,06 380 420 800 317 318 635 79,38
Totale   4721 5216 9934 2942 3162 6104 61,45 4135 4570 8705 3482 3692 7174 82,41
 
 
 
 
 
 
Comune di Santa Croce sull'Arno
Elezioni Regionali
RILEVAZIONE AFFLUENZA ore 12:00
     
Elezioni Regionali 2010 Elezioni Regionali 2005
Sez. ISCRITTI VOTANTI % ISCRITTI VOTANTI %
  maschi femmine totale maschi femmine totale maschi femmine totale maschi femmine totale
1   452 484 936 - - 67 7,16 450 520 970 - - 120 12,37
2   397 458 855 - - 94 10,99 320 350 670 - - 117 17,46
3   441 508 949 - - 89 9,38 380 450 830 - - 93 11,20
4   315 330 645 - - 44 6,82 275 395 670 - - 84 12,54
5   374 416 787 - - 74 9,40 320 340 660 - - 105 15,91
6   384 396 780 - - 73 9,36 315 290 605 - - 80 13,22
7   459 504 963 - - 73 7,58 380 390 770 - - 104 13,51
8   401 477 878 - - 98 11,16 350 410 760 - - 127 16,71
9   370 389 759 - - 56 7,38 320 320 640 - - 84 13,13
10   340 381 721 - - 56 7,77 295 315 610 - - 97 15,90
11   363 410 773 - - 64 8,28 350 370 720 - - 60 8,33
12   425 463 888 - - 76 8,56 380 420 800 - - 98 12,25
Totale   4721 5216 9934 - - 864 8,70 4135 4570 8705 - - 1169 13,43
RILEVAZIONE AFFLUENZA ore 19:00
     
Elezioni Regionali 2010 Elezioni Regionali 2005
Sez. ISCRITTI VOTANTI % ISCRITTI VOTANTI %
  maschi femmine totale maschi femmine totale maschi femmine totale maschi femmine totale
1   452 484 936 - - 302 32,26 450 520 970 - - 420 43,30
2   397 458 855 - - 267 31,23 320 350 670 - - 344 51,34
3   441 508 949 - - 306 32,24 380 450 830 - - 334 40,24
4   315 330 645 - - 206 31,94 275 395 670 - - 317 47,31
5   374 416 787 - - 287 36,47 320 340 660 - - 325 49,24
6   384 396 780 - - 285 36,54 315 290 605 - - 330 54,55
7   459 504 963 - - 305 31,67 380 390 770 - - 377 48,96
8   401 477 878 - - 329 37,47 350 410 760 - - 386 50,79
9   370 389 759 - - 245 32,28 320 320 640 - - 337 52,66
10   340 381 721 - - 232 32,18 295 315 610 - - 341 55,90
11   363 410 773 - - 255 32,99 350 370 720 - - 339 47,08
12   425 463 888 - - 310 34,91 380 420 800 - - 367 45,88
Totale   4721 5216 9934 - - 3329 33,51 4135 4570 8705 - - 4217 48,44
RILEVAZIONE AFFLUENZA ore 22:00
     
Elezioni Regionali 2010 Elezioni Regionali 2005
Sez. ISCRITTI VOTANTI % ISCRITTI VOTANTI %
  maschi femmine totale maschi femmine totale maschi femmine totale maschi femmine totale
1   452 484 936 - - 417 44,55 450 520 970 - - 551 56,80
2   397 458 855 - - 352 41,17 320 350 670 - - 448 66,87
3   441 508 949 - - 422 44,47 380 450 830 - - 466 56,14
4   315 330 645 - - 247 38,29 275 395 670 - - 394 58,81
5   374 416 787 - - 358 45,49 320 340 660 - - 435 65,91
6   384 396 780 - - 363 46,54 315 290 605 - - 418 69,09
7   459 504 963 - - 415 43,09 380 390 770 - - 498 64,68
8   401 477 878 - - 404 46,01 350 410 760 - - 485 63,82
9   370 389 759 - - 314 41,37 320 320 640 - - 441 68,91
10   340 381 721 - - 311 43,13 295 315 610 - - 423 69,34
11   363 410 773 - - 359 46,44 350 370 720 - - 442 61,39
12   425 463 888 - - 405 45,61 380 420 800 - - 491 61,38
Totale   4721 5216 9934 - - 4367 43,96 4135 4570 8705 - - 5492 63,09
RILEVAZIONE AFFLUENZA - VOTANTI DEFINITIVI
     
Elezioni Regionali 2010 Elezioni Regionali 2005
Sez.   maschi femmine totale maschi femmine totale % maschi femmine totale maschi femmine totale %
1   452 484 936 276 316 592 63,25 450 520 970 337 358 695 71,65
2   397 458 855 232 261 493 57,66 320 350 670 280 319 599 89,40
3   441 508 949 280 309 589 62,07 380 450 830 300 324 624 75,18
4   315 330 645 164 178 342 53,02 275 395 670 232 263 495 73,88
5   374 416 787 242 261 503 63,91 320 340 660 292 302 594 90,00
6   384 396 780 242 262 504 64,62 315 290 605 284 275 559 92,40
7   459 504 963 284 303 587 60,96 380 390 770 322 326 648 84,16
8   401 477 878 272 292 564 64,24 350 410 760 286 321 607 79,87
9   370 389 759 232 228 460 60,61 320 320 640 290 290 580 90,63
10   340 381 721 202 224 426 59,08 295 315 610 265 293 558 91,48
11   363 410 773 236 248 484 62,61 350 370 720 277 303 580 80,56
12   425 463 888 280 280 560 63,06 380 420 800 317 318 635 79,38
Totale   4721 5216 9934 2942 3162 6104 61,45 4135 4570 8705 3482 3692 7174 82,41